Exhibitors List
#
| Company | Booth |
|---|---|
| 3Form | 146p |
A
| Company | Booth |
|---|---|
| ABC/Mulehide | 301p |
| ABT, Inc. | 203p |
| Admor HVAC Products | 215p, 217 |
| Advanced Roofing Technology, Inc. | 346p, 445p |
| Ainsworth | 218 |
| AIRPRO Indoor Air Solutions | 248 |
| Al Lynch, Inc. | 516p, 615p |
| Allana Buick & Bers, Inc. | 323 |
| Alliance Window Co. | 409p |
| Aloha Home Improvements dba Maru Flooring | 458p |
| Aloha Marketing | 408p, 410p |
| American Institute of Architects, Honolulu Chapter | lobby |
| AMS | 518p |
| APOC | 457p |
| Arcadia Inc. | 542p |
| Archetype Lighting Sales | 334, 336 |
| Architectural Glass & Aluminum | 526p |
| ASR Sales | 212p, 311p |
B
| Company | Booth |
|---|---|
| BASF | 104p |
| BC Wood | 148, 160s |
| Bella Pietra | 427, 429, 431 |
| Bello's Millwork, Inc. | 202p, 204p |
| Big Rock Manufacturing, Inc. | 105 |
| Bonded Materials Company | 430 |
| Boomer & Associates | 425p |
| Boral Roofing | 127p |
| Brandy Signs, Inc. | 253p |
| Breezway North America | 406p |
| Bureau Veritas North America | 245s |
C
| Company | Booth |
|---|---|
| Carlisle Syntec/Hawaii Supply LLC | 547 |
| CEMCO Steel | 624 |
| Cement & Concrete Products Industry of Hawaii | 630 |
| Central Pacific Supply/Tile Mart | 302p |
| Certainteed Corp. | 209 |
| CertainTeed Roofing | 110 |
| Clean Sewer Lines Hawaii, Inc. | 608 |
| Coastal Windows | 315p, 317, 319 |
| Commercial Shelving, Inc. | 223p, 225p |
| Construction Specifications Institute, Honolulu Chapter (CSI) | lobby |
| ConstRX | 629p |
| Contrarian Metal Resources | 119 |
| CTIOA | 428 |
| Custom Building Products | 246p |
D
| Company | Booth |
|---|---|
| D&D Furniture Great Spaces | 631 |
| Daltile | 432, 434 |
| Dayton Superior | 554p |
| Design Studio | 540p, 639p, 640p, 641p |
| Division X, Inc. | 229p, 231, 233 |
| Door Security Solutions of Hawaii | 501p, 503p |
| Doormerica | 606 |
| DS Group | 211p |
| Dupont Surfaces Hawaii | 417p |
| Dwyer Products Corporation | 216p |
E
| Company | Booth |
|---|---|
| Elite Railings & Windows | 337 |
| Engineering Partners, Inc. | 116p |
| Evergreen by Debra, LLC | 426p |
F
| Company | Booth |
|---|---|
| Ferguson Enterprises | 647, 653s |
| Foundry Service & Supplies, Inc. | 527 |
| Futura Stone and Concrete Products | 145 |
G
| Company | Booth |
|---|---|
| Gerard Roofing Technologies | 325p |
| Glidden Professional | 614p |
| Globe Expo LLC | 134 |
| GP Maintenance | 535 |
| GPRM Prestress | 560p |
| Green Path Technologies | 358p |
H
| Company | Booth |
|---|---|
| Hansen Architectural Systems, Inc. | 136p, 235p |
| Hawaii Chapter US Green Building Council | 139 |
| Hawaii Glass Block | 332 |
| Hawaii Lumber Products Association | 224 |
| Hawaii Metal Roofing LLC | 205 |
| Hawaiian Island Solar | 510p |
| Hawaiian Sunshine Nursery, Inc. | 207 |
| HILTI INC. | 159p |
| Hochiki America | 307p |
| Hoku | 324s |
| Honblue | 418p, 517p |
| Honolulu Rail Transit Project | 258p |
| Honolulu Wood Treating LLC | 348, 354, 356 |
| Honsador Lumber LLC | 256,347, 353, 355, 357p |
| Hope's Windows, Inc. | 407p |
| HPM Building Supply | 617p, 619p |
| Hydro-Stop | 241p |
I
| Company | Booth |
|---|---|
| IIDA | 132 |
| Illuminetix, Inc. | 220, 222 |
| International Code Council | 330 |
| IR Security Technologies | 502p, 504p, 506p, 601p, 603p, 605p |
| Island Pacific Distributors, Inc. | 402s, 403p, 404p |
J
| Company | Booth |
|---|---|
| James Hardie Building Products | 405p |
| Jeff Brink Inc. | 656 |
| Jeff Simms | 208p |
| Judd Hummel, Architectural Trim Specialist | 623p |
K
L
| Company | Booth |
|---|---|
| Laticrete | 436 |
| LBA Sales, LLC | 326 |
| Linwood Homes | 152 |
| Litesteel Technologies | 646 |
| LN Sales | 530p |
| Lumen Solar | 238 |
| Lutron Electronics | 304 |
M
| Company | Booth |
|---|---|
| Macsteel Service Centers USA | 310, 312p |
| Mason Contractors Association of Hawaii | 433 |
| Masonite International Door | 335 |
| Masonry Institute of Hawaii | 632 |
| Mitsubishi-Alpolic | 247 |
N
| Company | Booth |
|---|---|
| Nana Wall Systems | 511p |
| National Coatings Corporation | 602 |
| Neogard (Division of Jones-Blair Co.) | 539p |
| New Flooring, Inc. | 638 |
| Norelco Cabinets | 158 |
| NyLawn | 339 |
O
| Company | Booth |
|---|---|
| O'Hagin's, Inc. | 529 |
| OK Hardware & Construction Supply, Inc. | 240, 242p |
| One Stop Windows & Doors | 654 |
| Otis Elevator Company | 644p |
P
| Company | Booth |
|---|---|
| PABCO | 210 |
| Pacific Allied Products | 155, 157 |
| Pacific Architectural Millwork, Inc. | 415p |
| Pacific Homes | 154 |
| Pacific Polymers (a division of ITW) | 616 |
| Pacific Recreation Co., LLC | 610 |
| Pella Windows & Doors - HSC | 316p, 318p |
| Pemko Mfg Company | 512p |
| Peterson Sign | 537 |
| Polyglass, USA | 309 |
| Pono Stone | 115 |
| PPG Industries, Inc. | 226p |
| Pratt & Lambert Paint - Sherwin-Williams | 328 |
| Prosoco | 411p |
R
| Company | Booth |
|---|---|
| record-usa | 609p |
| Reflections Glass | 140p, 142p |
| Rinell Wood Systems | 453 |
| RMA Sales | 416p, 515p |
| RSI Roofing & Building Supply | 234 |
| RW Supply Inc. | 251 |
S
| Company | Booth |
|---|---|
| Safemark Systems | 109 |
| Safety Sytems & Signs Hawaii a dba of Safety Systems Hawaii Inc. | 257p, 259p |
| Safway Services, LLC | 553, 555 |
| Schindler Elevator Corporation | 324s |
| Selective Stone | 437, 439p |
| Servco Home and Appliance/Servco Raynor Overhead Doors | 230p, 329p |
| Shaw Contract Group | 636 |
| Sherwin-Williams Paint | 454 |
| SIKA Corp. | 412p |
| Simpson Strong-Tie Co. | 455 |
| Skyco Shading Systems, Inc. | 536p |
| Skylights of Hawaii | 657p, 659p |
| Solatube - Hawaii Skylights and Solar Fans | 232 |
| Soprema | 320p |
| Stanley Security Solutions | 505p, 507p |
| Stego Industries, LLC | 456 |
| STO Corp | 557p |
| Stone Panels Inc. | 604 |
| Street Print, Street Bond | 239p |
| Structural Systems, Inc. | 446p, 545p |
| Sunburst Designs | 660p |
| Sunetric | 124p, 126p |
| Sunset Refinishers | 622 |
| Synlawn of Hawaii | 236 |
T
| Company | Booth |
|---|---|
| T&A Supply Co., Inc. | 612 |
| T&T Tinting Specialists, Inc. | 620 |
| T. Oki Trading, Ltd. dba Hawaii Home Expo | 120p, 219p |
| Termimesh Hawaii Inc. | 401p |
| The Bathroom Store | 532, 534 |
| ThyssenKrupp Elevator | 525p |
| Tile Contractors Association of Hawaii | 435 |
| Tile Warehouse | 438, 440p |
| Tremco Roofing, Inc. | 625s |
| Tri-West of Hawaii | 321 |
| Tropical J's | 645p |
U
V
| Company | Booth |
|---|---|
| Vandermeer Forest Products | 345p |
| Versteel/Skaar Furniture Associates | 130p |
| Viance LLC | 254 |
| Victor Stanley | 112p |
| Vinyl Corp. | 626 |
| Voguebay | 531 |
W
| Company | Booth |
|---|---|
| W.R. Grace Co. | 447 |
| W.R. Meadows | 509p |
| Waltz Engineering, Inc. | 633, 635p |
| Washington Hardwoods | 308 |
| WattStopper | 306 |
| Wausau Window and Wall Systems | 338p |
| Western Collloid | 303p |
| White Cap Construction Supply | 546p, 548 |
| Williams Pacific, Inc. | 331, 333 |
| Window World, Inc. | 113p |
| Woodwork Institute | 558p |
Mahalo to our Sponsors